| James Ford Rhodes (18481927). History of the Civil War, 18611865. 1917. |
| |
| Subject Index |
| |
| Page 3 |
| |
| |
| Bull Run campaign, first, clamor for advance, 36, 37; Lincolns idea and consultation, Federal plan, 37; Federal advance, Johnston eludes Patterson, 38; battle, 3941; Davis and, 40; Federal retreat, 41; Lincoln and defeat, 4244; strategy, courage and spectacle, 44, 45; effect, 45; effect on foreign affairs, 46, 66. | | |
| Bull Run campaign, second, Popes command, 157, 158; Lees advance, 159; battle, 160; Washington after, 160163; Lees invasion, 163. | | |
| Bulloch, J. D., and Laird rams, 280, 284. | | |
| Bummers, Shermans, 406, 425. | | |
| Burnside, A. E., declines command of Army of the Potomac, 159, 162; commands it, 180; fitness considered, 182, 183; Fredericksburg, 183186; subsequent action, 186; and superiors and subordinates, relieved, 207; comparison with Grants Virginia campaign, 313. | | |
| Business, revival in North, 222, 330, 346; depression, 341.
See also Commerce. | | |
| Butler, B. F., contrabands, 49; at New Orleans, 123. | | |
| Cabinet, crisis, 187192. | | |
| Cæsar, Julius, fame, and Lincolns, 438. | | |
| Cairnes, J. E., on slavery, 261. | | |
| Cameron, Simon, on unpreparedness, 31; as Secretary of War, 32, 84; and Frémont, 53, 54; and Trent affair, 71; negro-soldier recommendation, 84; dismissed, 85. | | |
| Campbell, J. A., and Fort Sumter negotiations, 8; on deserters, 383; on civil administration, 393; Hampton Roads Conference, 417419. | | |
| Carlyle, Thomas, Southern sympathy, 277, 278. | | |
| Carolina campaign, Shermans, natural difficulties, 422; destruction, 423, 424; pillage and outrages, 425427; news, union with Schofields force, 427; surrender of Johnston, 437. | | |
| Cassville, Ga., in Atlanta campaign, 315. | | |
| Cattanach, Miss, acknowledgment to, vi. | | |
| Chancellorsville campaign, Federal plan and advance, 211; Hookers boastful order, first day, 212; superiority of Confederate leadership, 213, 219221; second day: Confederate plan for flank movement, 213; Jacksons march and attack, 214218; third day, 218, 219; Federal retreat, 219; effect on Lincoln, 221; on North, 222. | | |
| Chandler, Zachariah, and McClellans inactivity, 60; and Meade, 210. | | |
| Charleston, S. C., and secession, 1; blockade-running, 379, 380; evacuation, 424; destruction and want, 425.
See also Sumter. | | |
| Charleston Courier, on scarcity, 366368, 375. | | |
| Chase, S. P., on Trent affair, 83; and appointment of Stanton, 86; on Fort Donelson, 92; and Merrimac, 113, 117; and legal tenders, 146; sale of bonds, 148, 206; as finance minister, 149, 193; and Hunters emancipation order, 150; and McClellan, 159, 162, 180; and Popes campaign, 160; and Cabinet crisis, 190192; character, and Lincoln, 193195; and Hooker, 224; and Chattanooga, 295; Presidential candidacy (1864), 318, 319; on Wilderness campaign, 320; and fractional currency, 343345; on financial breaking-point, 360. | | |
| Chattanooga, Tenn., Federal occupation, 293; Braggs siege, 294; Lincolns conference on, reënforcement, 295; scarcity, Rosecranss irresolution, 296, 297; Thomas supersedes him, 296; reopening of supply route, 297, 298; Grants arrival, 297; battle, 298, 299. | | |
| Chesnut, Mrs. James, on wrench of secession, 29; on early effect of blockade, 32; on Daviss early misgivings, 35. | | |
| Chicago Tribune, suggests Lincoln take active command, 222. | | |
| Chickamauga campaign, Braggs turn on Rosecrans, Federal concentration, Confederate reënforcements, 293; first day, second day, Federal rout, Thomass stand, 294.
See also Chattanooga. | | |
| Cincinnati, O., alarm (1862), 176. | | |
| Civil War, aggression, 16, 34, 35; Lincoln on central idea, 35; Crittens resolution on purpose, 47; lack of reprisals, 438. | | |
| Cobb, Howell, and enlistment of slaves, 417. | | |
| Cockburn, Sir Alexander, on Alabama, 263266. | | |
| Coffee, price in North, 342; scarcity in South, 367. | | |
| Cold Harbor, battle, 311. | | |
| Collier, Sir R. P., and Alabama, 265. | | |
| Colonization of negroes, project, 151, 174. | | |
| Columbia, S. C., burning, 424. | | |
| Commerce, between the belligerents, 357359; barter in South, 385; prices there, 386.
See also Blockade; Business; Railroads. | | | |
| |
|
|