preview

Variable Cost and Large Vessel

Decent Essays

CASE STUDY
Tashtego

Advanced Topics in Management Accounting and Control

The purpose of this paper is to analyze the economic situation of the company Macedonian Shipping and give a recommendation whether the company should use the motor vessel Tashtego as a freight tender beween Dar-es-Salaam and Zanzibar in East Africa or as a tapioca ship between Balik Papan and Singapore in the East Indies.
Fundamental to all these considerations are measurement issues. Financial measures, in particular, cost measures, are needed to evaluate alternate strategies on whether to introduce a new product or service line, to determine the appropriate sale price and the consequent market position for the firm’s product.

Question 1)
“Contribution” …show more content…

As only ships exceeding 8000 tons burden were to be assessed $ 2.000 no costs for Special Assessment for Tashtego have to be considered.

Summarizing these figures we get the total trip costs for a roundtrip for each vessel.
Adding the bunkering costs (fuel costs) which are ($ 0,73*960 miles)= 700,80 and ($ 1,27*960 miles)= 1219,20 we get the Incremental trip costs for one roundtrip for the Tashtego and for a large vessel.

3. Incremental trip costs of a roundtrip | | |
TASHTEGO | | | |
| BP-SP Tapioca | SP-BP goods | Roundtrip |
Trip costs | | | |
Portage dues/ton/day in port | 0,14 | 0,20 | |
Portage dues | 1.575,00 | 900,00 | 2.475,00 |
Lighthouse | 73,00 | 126,00 | 199,00 |
Special Assessment | 0,00 | 0,00 | 0,00 |
| 1.648,00 | 1.026,00 | 2.674,00 | fuel costs/mile | | | 0,73 |
Seamiles for round trip | | | 960,00 | fuel costs | | | 700,80 |
| | | |
Incremental trip costs Tashtego | | | 3.374,80 |

LARGE VESSEL | | | |
| BP-SP Tapioca | SP-BP goods | Roundtrip |
Trip costs | | | |
Portage dues/ton/day in port | 0,14 | 0,20 | |
Portage dues | 5.250,00 | 5.000,00 | 10.250,00 |
Lighthouse | 73,00 | 252,00 | 325,00 |
Special Assessment | 2.000,00 | 0,00 | 2.000,00 |
| 7.323,00 | 5.252,00 | 12.575,00 | fuel costs/mile | 1,27 | round trip | 960 | fuel costs | 1.219,20 |
| |
Incremental trip costs Large Vessel | 13.794,20 |

Question 4)
With the above calculated revenue, trip

Get Access